
4G Police Body Worn Camera With Infrared Night Vision live stream capabilities
Note: Sim card required for 4G function
Important: We do not offer technical support for streaming set up
Production Details
Our D22-4G body worn camera offers security to all officers when undertaking work in Security, Local law, Policing, & Crowd control duties. Greater officer security has never been more important than it is in todays society. Evidence and accountability ensures everyone involved maintains a safer environment for themselves and others.
1080p FHD & Infrared Night Vision - Enjoy Full HD recording capabilities and rest assured during the night time with the cameras high-intensity infrared LEDs that capturing clear footage and images in the darkness is assured.
It comes with a 2-inch LCD monitor on which it allows you to instantly play back previous recordings. With 32GB/64GB/128GB of memory, there will be plenty of space to store all the video captured throughout your shifts
Stream video back to your base or to your smart phone (4G sim card required)
Memory options: Choose from the menu drop down
Delivery time: Please allow approximately 10 to 14 business days for delivery
For shipping quote outside of Australia or New Zealand please contact us first
HARDWARE | |
Chipset | Ambarella H22A35M |
CMOS | OV05A20 5MP |
Screen | 2-inch LCD |
Storage | Built-in 32GB/64GB/128GB |
Battery | Built-in 3200mAH Lithium-Polymer Battery |
Size | 84.5mm*56.3mm*27.3mm |
Weight | 163g(0.36lb) |
Shockproof | 1.8m (5.9ft) |
IP Rating | IP67 |
Indicators | 3-color LED indicator for camera status, 3-color LED indicator for battery level |
Wi-Fi | 2.4G & 5G, AP/STA/P2P, Wi-Fi channel can be set by cam manager |
Bluetooth | Remote controller, support second development |
IR LED | Up to 10 meters Face Recognizable (2 IR LED) |
GPS | Support |
NFC | Optional |
4G | Support |
Talkback in cluster (PTT) | Support |
NAND Flash | 256MB |
Working Temperature | -20~+55 Degrees Celsius |
Storage Temperature | -40~+60 Degrees Celsius |
Interface | USB 2.0 for Data Transfer and Charging |
STANDARD ACCESSORIES | |
Drop-in Dock, USB Cable, Wall Charger, 360-degree Rotatable Universal Metal Clip, Software CD, Manual | |
OPTIONAL (Need Extra Cost) | |
External Camera, Suction-cup Bracket, Epaulette Clip, Klickfast Stud | |
VIDEO / IMAGE / AUDIO | |
Video Format | .MP4 (Video Coding: H.265/H.264) |
Video Resolution | 1920x1080p@30fps; (Chipsets support 4K, limit to 1080p to get lower power consumption) 1280x720@30fps; 848x480@30fps |
Video Streaming Resolution | 1280x720@30fps; 848x480@30fps; 432x240@30fps; |
Audio Steaming | Support |
Text Streaming | Support |
Streaming Bitrate | 300kbs-4M kbs |
Image Format | .JPEG |
Audio Input | Built-in Microphone |
Audio Format | .AAC |
Snap Shot | Capture photo while video recording |
SOFTWARE | |
Operating System | ROTS+LINUX |
File Encryption | AES256 encryption during writing files to memory card; AES256 encryption RTSP Video/audio/Text streaming data |
Network Security | Https &Http Server |
Wi-Fi Security | Dynamic Pin Code authentication |
WIFI Mode | AP / STA / P2P |
USB Command & JSON command | all camera settings available under mass storage mode; all camera settings available under USB simple mode |
USB heart beat available, control over LED/buzzer available under mass storage mode | |
Ambarella driver free even while USB encryption activated, Support driver free connection to computer | |
Pre-record | 30 seconds to 1 minute varies from resolution settings |
Post-record | 30 seconds to 1 minute varies from resolution settings |
SOS | Audio alarm activates in all cameras at same group and audio alarm in command centre |
Data Protection | Password required to view data in camera |
Watermark | User ID (6-Character Device ID and 6-Character User ID), Date Time Stamp |
One Button Recording | Support |
Burst Mode | Available |
Motion Detection | Support |
Power-on Auto Record | Support |
BATTERY PERFORMANCE | |
Continuously Recording Time | 1080P Up to 12 Hours, 480P Up to 15 Hours, GPS and WIFI on at 480P30 12 hours and 30 minutes |
Battery Status | Screen Display |
Low Battery Warning | Beep Alert |
Standby Time | 100+ hours |
Charging Time | 4 hours |